## Smarsh

### Reviews and Ratings

### Symantec Email Security.cloud

### Reviews and Ratings

### Product Comparison

| Product | Rating | Most Used By | Product Summary | Starting Price |
| --- | --- | --- | --- | --- |
| <br>Smarsh | Score 7.5 out of 10<br>[About TrustRadius Scoring](/content/static/about-trustradius-scoring/index.html) | N/A | The Smarsh Enterprise Platform is a unified, cloud-native solution designed to future-proof enterprise communications data strategies. Its technologies include elastic compute, natural language processing, machine learning and artificial intelligence. | N/A |
| <br>Symantec Email Security.cloud | Score 9.0 out of 10<br>[About TrustRadius Scoring](/content/static/about-trustradius-scoring/index.html) | N/A | Symantec Email Security.cloud filters unwanted messages and protects users from targeted attacks. The service has self-learning capabilities and Symantec intelligence to deliver highly effective and accurate email security. Encryption and data loss prevention help you control sensitive data. It supports Microsoft Office 365, Google Apps, on premises or hosted Microsoft Exchange, and other mailbox services, delivering always-on, inbound and outbound messaging security. It is designed… | N/A |

### Overview

|  | Smarsh | Symantec Email Security.cloud |
| --- | --- | --- |
| Editions & Modules | No answers on this topic | No answers on this topic |
| Offerings |  | Smarsh | Symantec Email Security.cloud |
| Free Trial | No | No |
| Free/Freemium Version | No | No |
| Premium Consulting/Integration Services | No | No |

### Community Pulse

|  | Smarsh | Symantec Email Security.cloud |
| --- | --- | --- |
| Secure Email Gateway |  | Smarsh<br>-<br>Ratings | Symantec Email Security.cloud<br>9.6<br>2 Ratings<br>13% above category average |
| Anti-malware | 00 Ratings | 9.92 Ratings |
| Customizability | 00 Ratings | 9.92 Ratings |
| Data Loss Protection | 00 Ratings | 9.02 Ratings |
| Threat Detection | 00 Ratings | 9.92 Ratings |
| Sandboxing | 00 Ratings | 9.01 Ratings |
| End-to-End Encryption | 00 Ratings | 9.82 Ratings |
| Management Tools | 00 Ratings | 9.82 Ratings |

### Comparison of Secure Email Gateway features

|  | Smarsh | Symantec Email Security.cloud |
| --- | --- | --- |
| [Likelihood to Recommend](/content/compare-products/smarsh-vs-symantec-email-security-cloud#slug/index.html) | 7.5<br>(2 ratings) | 10.0<br>(3 ratings) |
| [Likelihood to Renew](/content/compare-products/smarsh-vs-symantec-email-security-cloud#slug/index.html) | 8.1<br>(2 ratings) | -<br>(0 ratings) |
| [Support Rating](/content/compare-products/smarsh-vs-symantec-email-security-cloud#slug/index.html) | -<br>(0 ratings) | 8.0<br>(1 ratings) |

### User Ratings

|  | Smarsh | Symantec Email Security.cloud |
| --- | --- | --- |
| Likelihood to Recommend | > This appliance is well suited for organizations that have a need to monitor, moderate, or log social networking site use. It is a very solid tool for any information security department to have at their disposal.<br> [Incentivized](/content/static/about-trustradius-reviews/index.html)<br>Verified User<br>Anonymous<br>[Read full review](/content/reviews/actiance-2014-07-25-12-47-55/index.html) | > If you don't want to have any spam or malware in your mailbox, Symantec Email Security.cloud is the solution to choose. Also, if you need security features like DLP, it has them embedded!<br>We also use reporting to see how many emails have been sent, where they were delivered, and so on.<br>[Incentivized](/content/static/about-trustradius-reviews/index.html)<br>Verified User<br>Anonymous<br>[Read full review](/content/reviews/symantec-email-security-cloud-2020-02-11-12-06-43/index.html) |
| Pros | > - Discovery: It allows for easy discoveries by the compliance and cyber security departments.<br>- Ethical walls: This keeps certain departments from talking to each other.<br>- Very granular control.<br>- Once it's configured and running, we hardly ever have any issues. <br>[Incentivized](/content/static/about-trustradius-reviews/index.html)<br>[Will Jordan](/content/users/53b457b9ba8f590c008692a2/index.html) <br>Infrastructure Analyst<br>[Read full review](/content/reviews/actiance-2014-07-02-14-06-51/index.html) | > - Advanced scanning of email and threats beyond simple Antispam services<br>- Sandbox testing of attachments prior to delivery of email<br>- Spearphishing prevention to avoid impersonation attacks and potential wire transfer requests<br>[Incentivized](/content/static/about-trustradius-reviews/index.html)<br>[Derek Schroeder](/content/users/5a15a8cf5feb3400177c4d70/index.html) <br>Service Manager<br>[Read full review](/content/reviews/symantec-email-security-cloud-2018-03-28-11-53-03/index.html) |
| Cons | > - Configuration options were large and required time to learn all settings.<br>[Incentivized](/content/static/about-trustradius-reviews/index.html)<br>Verified User<br>Anonymous<br>[Read full review](/content/reviews/actiance-2014-07-25-12-47-55/index.html) | > - Outbound encryption could be improved.<br>- The user interface could be friendlier.<br>[Incentivized](/content/static/about-trustradius-reviews/index.html)<br>[BH](/content/users/5cf92a544f07050038b88bc4/index.html) <br>[bryan hornick](/content/users/5cf92a544f07050038b88bc4/index.html) <br>IT Manager<br>[Read full review](/content/reviews/symantec-email-security-cloud-2019-06-27-09-58-02/index.html) |
| Likelihood to Renew | > It's the only product at this time that meets all of our requirements.<br>[Incentivized](/content/static/about-trustradius-reviews/index.html)<br>[Will Jordan](/content/users/53b457b9ba8f590c008692a2/index.html) <br>Infrastructure Analyst<br>[Read full review](/content/reviews/actiance-2014-07-02-14-06-51/index.html) | No answers on this topic |
| Support Rating | No answers on this topic | > In very tricky cases, support takes time to explain it as they don't get your problem from the first emails.<br>[Incentivized](/content/static/about-trustradius-reviews/index.html)<br>Verified User<br>Anonymous<br>[Read full review](/content/reviews/symantec-email-security-cloud-2020-02-11-12-06-43/index.html) |
| Alternatives Considered | > This was the only appliance of its kind that I have used.<br>[Incentivized](/content/static/about-trustradius-reviews/index.html)<br>Verified User<br>Anonymous<br>[Read full review](/content/reviews/actiance-2014-07-25-12-47-55/index.html) | > Barracuda's ESS is the premier product, it includes outbound email encryption and all security features of Symantec Email Security.cloud.<br>[Incentivized](/content/static/about-trustradius-reviews/index.html)<br>[Derek Schroeder](/content/users/5a15a8cf5feb3400177c4d70/index.html) <br>Service Manager<br>[Read full review](/content/reviews/symantec-email-security-cloud-2018-03-28-11-53-03/index.html) |
| Return on Investment | > - Faster investigative work has led to increased efficiency.<br>[Incentivized](/content/static/about-trustradius-reviews/index.html)<br>Verified User<br>Anonymous<br>[Read full review](/content/reviews/actiance-2014-07-25-12-47-55/index.html) | > - Previous solution was very manual, ROI has been in less manual intervention from admins.<br>[Incentivized](/content/static/about-trustradius-reviews/index.html)<br>[BH](/content/users/5cf92a544f07050038b88bc4/index.html) <br>[bryan hornick](/content/users/5cf92a544f07050038b88bc4/index.html) <br>IT Manager<br>[Read full review](/content/reviews/symantec-email-security-cloud-2019-06-27-09-58-02/index.html) |
